Tight-Buffered Distribution Cable contains several tight-buffered fibers bundled under the same jacket with kevlar strength members to stiffen the cable and prevent kinking. The cable is Light weight, softness and easy to peel. With FRP central strength member, It is much more durable than the GJFJV cables and also can be used as pigtails and jumpers for communication equipments.
| Place of Origin | CHINA |
|---|---|
| Brand Name | OptixFiber |
| Certification | ISO9001,CE,FCC,ROHS |
| Model Number | GJFJV-24 |
| Minimum Order Quantity | 10KM |
| Packaging Details | 1000M/Wood Roll,Size of Wood Roll:55*55*60cm, Weight:42KG |
| Delivery Time | 10-15days |
| Payment Terms | T/T, L/C, Western Union |
| Supply Ability | 5000KM/month |
| Place of Origin | CHINA |
|---|---|
| Brand Name | OptixFiber |
| Certification | ISO9001,CE,FCC,ROHS |
| Model Number | GJFJV-24 |
| Minimum Order Quantity | 10KM |
| Packaging Details | 1000M/Wood Roll,Size of Wood Roll:55*55*60cm, Weight:42KG |
| Delivery Time | 10-15days |
| Payment Terms | T/T, L/C, Western Union |
| Supply Ability | 5000KM/month |
| Product Name | GJFJV-MM-24F | Fiber Type | OM1 |
|---|---|---|---|
| Number Of Fiber | 24 | Cable Structure | Tight-buffered, Loose Tube |
| Cable Diameter | 6.2±0.1MM | Bending Radius | 10D/20D (mm) |
| Outer Jacket Materail | LSZH | Color | Light Orange |
| Highlight | Tight Buffered Indoor Fiber Optic Cable,OM1 Indoor Fiber Optic Cable,om2 fiber optic cable | ||

Tight Buffered Indoor Fiber Optic Cable 24 Core OM1 OM2 GJFJV 0.9mm LSZH
Drop Cable Tight Buffer Indoor Fiber Optic Cable 24 Core OM1 OM2 GJFJV 0.9mm LSZH
Tight-Buffered Distribution Cable contains several tight-buffered fibers bundled under the same jacket with kevlar strength members to stiffen the cable and prevent kinking. The cable is Light weight, softness and easy to peel. With FRP central strength member, It is much more durable than the GJFJV cables and also can be used as pigtails and jumpers for communication equipments.
Applications
- Adapted to indoor distribution.
- Suitable for external applications in ducts and aerial applications.
- Long distance and local area network communication.
Features
Fiber Parameters
No. | Items | Unit | Specification | |
OM1 | ||||
1 | Mode Field Diameter | 850nm | um | 62.5±0.5 |
1300nm | um | 62.5±0.5 | ||
2 | Cladding Diameter | um | 124.8±0.7 | |
3 | Cladding Non-Circularity | % | ≤0.7 | |
4 | Core-Cladding Concentricity Error | um | ≤0.5 | |
5 | Coating Diameter | um | 245±5 | |
6 | Coating Non-Circularity | % | ≤6.0 | |
7 | Cladding-Coating Concentricity Error | um | ≤12.0 | |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | |
9 | Attenuation(max.) | 850nm | dB/km | 3.5 |
1300nm | dB/km | 1.5 | ||
Cable Parameters
Items | Parameters | |
Fiber count | 24 | |
Tight-buffered Fiber | Diameter | 850μm±50μm |
Material | LSZH | |
Color | Blue Orange Green Brown Gray White Red Black Yellow Purple Pink Aqua | |
Strength Member | Kevlar | |
Jacket | Diameter | 6.2mm±0.2mm |
Material | LSZH/PVC | |
Color | Light Orange | |
Fiber colour
Blue | Orange | Green | Brown | Grey | White | Red | Black | Yellow | Purple | Pink | Aqua |
Mechanical and Environmental Characteristics
Items | Unite | Parameters |
Tension(Long Term) | N | 200 |
Tension (Short Term) | N | 660 |
Crush (Long Term) | N/10cm | 200 |
Crush (Short Term) | N/10cm | 1000 |
Min. Bend Radius (Dynamic) | mm | 20D |
Min. Bend Radius (Static) | mm | 10D |
Operating Temperature | ℃ | -20~+60 |
Storage Temperature | ℃ | -20~+60 |

Q1: What are the advantages of your price?
Q2: What is your quality advantage?
A2: We strictly according to the ISO9001 quality management system, insisting 'Enough Cores, Enough Meters, High Quality, High Performance'. Providing our customers with higher quality products and services.
Q3. Do you support customized brands?
A3: Yes! The professional OEM services will be welcomed to us. Our factory accepts to make the logo free for bulk orders.
Q4: What are the benefits of working with you?
A4: New customers can enjoy our stock and annual year-end dividends, and support long-term cooperative customers to upgrade to global agents and enjoy more discounted prices.

Copy product links
Long by picture save/share


86-18098327958
From Monday to Friday
cora@optixfiber.com
info@optixfiber.com