The zipcord interconnect cable uses two 900µm or 600µm tight buffered fibres as optical transmission medium, covered with aramid yarn as strength member, then extruded with a PVC sheath. Other sheath materials, like LSZH and TPU, are available on request.
| Place of Origin | CHINA |
|---|---|
| Brand Name | OptixFiber |
| Certification | ISO9001,CE,FCC,ROHS |
| Model Number | GJFJV-2 |
| Minimum Order Quantity | 10KM |
| Packaging Details | 1000M/Wood Roll,Size of Wood Roll:55*55*60cm, Weight:42KG |
| Delivery Time | 10-15days |
| Payment Terms | T/T, L/C, Western Union |
| Supply Ability | 5000KM/month |
| Place of Origin | CHINA |
|---|---|
| Brand Name | OptixFiber |
| Certification | ISO9001,CE,FCC,ROHS |
| Model Number | GJFJV-2 |
| Minimum Order Quantity | 10KM |
| Packaging Details | 1000M/Wood Roll,Size of Wood Roll:55*55*60cm, Weight:42KG |
| Delivery Time | 10-15days |
| Payment Terms | T/T, L/C, Western Union |
| Supply Ability | 5000KM/month |
| Product Name | Indoor Fiber Optic Cable | Fiber Type | OM1 OM2 OM3 OM4 |
|---|---|---|---|
| Number Of Fiber | 2 | Cable Structure | Tight-buffered, Loose Tube |
| Cable Diameter | 8.0x3.0 | Bending Radius | 10D/20D (mm) |
| Outer Jacket Materail | LSZH | Color | Light Green |
| Highlight | Multimode Indoor Fiber Optic Cable,Gjfbjv Indoor Fiber Optic Cable,gjfjv | ||

Multimode Indoor Fiber Optic Cable 2 Core Gjfjv Gjfbjv Duplex For Patch Cord
Figure 8 Type Cable 2 Core Multimode Indoor Fiber Optic Cable Gjfjv Duplex For Patch Cord
The zipcord interconnect cable uses two 900µm or 600µm tight buffered fibres as optical transmission medium, covered with aramid yarn as strength member, then extruded with a PVC sheath. Other sheath materials, like LSZH and TPU, are available on request.
Features
Fiber Parameters
CORE SIZE/ FIBER TYPE |
ISO/ IEC |
MAXIMUM ATTENUATION (DB/KM) | OVERFILL LAUNCH MIN. BANDWIDTH (MHZ•KM) |
EMBc (MHZ•KM) | GIGABIT ETHERNET MIN. LINK DISTANCE (METERS) | 10 GIGABIT ETHERNET MIN. LINK DISTANCE (METERS) | |||||
| 850 NM | 1300 NM | 1550 NM | 850 NM | 1300 NM | 850 NM | 1300 NM | 850 NM | 1300 NM | |||
| 62.5/125 | OM1 | 3.5 | 1.2 | N/A | 200 | 600 | N/A | 300 | 550 | 32 | — |
| 50 /125 | OM2 | 3.5 | 1.5 | N/A | 500 | 500 | N/A | 600 | 600 | 82 | — |
| 50 /125 | OM2 | 3.0 | 1.2 | N/A | 700 | 500 | 950 | 800 | 550 | 150 | — |
| 50 /125 | OM3 | 3.0 | 1.2 | N/A | 1500 | 500 | 2000 | 1000 | 550 | 300 | — |
| 50 /125 | OM4 | 3.0 | 1.2 | N/A | 3500 | 550 | 4700 | 1040 | 550 | 550 | — |
| G.657.A1 Single-mode | OS2 | N/A | 0.5 | 0.5 | N/A | N/A | N/A | N/A | 5000 | N/A | 10,000 |
| SM | OS2 | N/A | 0.5 | 0.5 | N/A | N/A | N/A | N/A | 5,000 | N/A | 10,000 |
Cable Parameters
Items | Parameters | |
Fiber count | 2 | |
Tight-buffered Fiber | Diameter | 850μm±50μm |
Material | LSZH | |
Strength Member | Kevlar/Aramid yarn | |
Jacket | Diameter | 8.0x3.0mm |
Material | LSZH/PVC | |
Color | Light Green | |

Q1:What are the advantages of your price?
Q2: What is your quality advantage?
A2: We strictly according to the ISO9001 quality management system, insisting 'Enough Cores, Enough Meters, High Quality, High Performance'. Providing our customers with higher quality products and services.
Q3. Do you support customized brands?
A3: Yes! The professional OEM services will be welcomed to us. Our factory accepts to make the logo free for bulk orders.
Q4: What are the benefits of working with you?
A4: New customers can enjoy our stock and annual year-end dividends, and support long-term cooperative customers to upgrade to global agents and enjoy more discounted prices.fiber optik kablo

Copy product links
Long by picture save/share


86-18098327958
From Monday to Friday
cora@optixfiber.com
info@optixfiber.com