Fiber Optic Drop Cable access to the use of dish-shaped optical cable (indoor wiring) is the optical communication unit (fiber) in the center
| Place of Origin | CHINA |
|---|---|
| Brand Name | OptixFiber |
| Certification | ISO9001,CE,FCC,ROHS |
| Model Number | FTTH-1-In |
| Minimum Order Quantity | 100KM |
| Packaging Details | 1000M/Wood Roll |
| Delivery Time | 10-15days |
| Payment Terms | T/T, L/C, Western Union |
| Supply Ability | 5000KM/month |
| Place of Origin | CHINA |
|---|---|
| Brand Name | OptixFiber |
| Certification | ISO9001,CE,FCC,ROHS |
| Model Number | FTTH-1-In |
| Minimum Order Quantity | 100KM |
| Packaging Details | 1000M/Wood Roll |
| Delivery Time | 10-15days |
| Payment Terms | T/T, L/C, Western Union |
| Supply Ability | 5000KM/month |
| Model Number | GJXH | Material Shape | Flat Wire |
|---|---|---|---|
| Fiber Color | Green, Yellow | Fiber Type | 9/125 G652D |
| Sheath Color | Black And White | Cable Weight (Kg/km) | 28KG |
| Short Term Tensile ( N) | 200; 600 | Warranty | 30 Years |
| Highlight | Flat FTTH Drop Cable,FRP FTTH Drop Cable,g657a1 fiber Cable | ||

Low Smoke FRP Flat FTTH Drop Cable 4 Core Singlemode G657A1 G652D
Indoor 1 2 4 Core Singlemode G657A1 G652D FRP Fiber Optic Flat FTTH Drop Cable
Fiber Optic Drop Cable access to the use of dish-shaped optical cable (indoor wiring) is the optical communication unit (fiber) in the center, placed on both sides of two parallel non-metallic reinforcement (FRP) or metal reinforcing member, and finally extrusion black or color poly Vinyl chloride (PVC) or LSZH (LSZH, low smoke, halogen-free, flame retardant) jacket.
Features:
Application:
Structure
Structure | Unit | Parameter | |
Fiber count | Fibers | 2 | |
Diameter | mm | 4.0*2.0 | |
Weight | Kg/km | Approx.17.7 | |
Sheath color | Black | ||
Sheath material | LSZH | ||
O.D of steel wire | mm | 1.0±0.05mm | |
Strength member | mm | 0.5mm FRP | |
Tensile strength | N | 1500 | |
Crush Resistance | N | 2200 | |
Bending Radius | Dynamic | 30×Cable Diameter | |
Static | 15×Cable Diameter | ||
Operating Temperature | ℃ | -40 --- +70 | |
Test Datasheet
Category | Description | Specifications | |
G.657A1 | |||
Optical Specifications | Attenuation | @1310-1625nm | ≤0.36dB/km |
@1383±3nm | ≤0.36dB/km | ||
@1550nm | ≤0.22dB/km | ||
Attenuation discontinuity | ≤0.05 dB | ||
Attenuation vs. Wavelength | @1285~1330nm | ≤0.05 dB/km | |
@1525~1575nm | ≤0.05 dB/km | ||
Zero Dispersion Wavelength | 1300~1324nm | ||
Zero Dispersion Slope | ≤0.092ps/(nm2.km) | ||
Dispersion | @1310nm | ≤3.5 ps/nm.km | |
@1550nm | ≤18 ps/nm.km | ||
Polarization Mode Dispersion(PMD) | ≤0.2ps/km1/2 | ||
Cable Cutoff Wavelength(λcc) | ≤1260nm | ||
Effective Group Index of Refraction | @1310nm | 1.4675 | |
@1550nm | 1.4681 | ||
Macro bend loss (30mm radius ,100turns) 1625nm | ≤0.1 dB | ||
Geometric Specifications | Mode Field Diameter | @1310nm | 9.2±0.6μm |
@1550nm | 10.4±0.8μm | ||
Cladding Diameter | 125±1μm | ||
Cladding Non-Circularity | ≤1.0% | ||
Coating Diameter | 245±7μm | ||
Coating/Cladding Concentricity Error | ≤8μm | ||
Core/Cladding Concentricity Error | ≤0.8μm | ||
Mechanical Specifications | Proof Test level | ≥1.0% | |
Fiber Curl Radius | ≥4.0m | ||
Peak Coating Strip Force | 1.3~8.9N | ||

Q1: What are the advantages of your price?
A1: We have our own factory, professioanl machinery equipment . We can meet the price advantage of products with the same quality parameters, and we promise to achieve a price of 1%-10% lower than that of our peers.
Q2: What is your quality advantage?
A2: We strictly according to the ISO9001 quality management system, insisting 'Enough Cores, Enough Meters, High Quality, High Performance'. Providing our customers with higher quality products and services.
Q3. Do you support customized brands?
A3: Yes! The professional OEM services will be welcomed to us. Our factory accepts to make the logo free for bulk orders.
Q4: What are the benefits of working with you?
A4: New customers can enjoy our stock and annual year-end dividends, and support long-term cooperative customers to upgrade to global agents and enjoy more discounted prices.สายไฟเบอร์ออปติก

Copy product links
Long by picture save/share


86-18098327958
From Monday to Friday
cora@optixfiber.com
info@optixfiber.com